Explore Loan Programs
Find the perfect loan program for your home buying needs with competitive rates and flexible terms
Equal Housing Lender • Loans originated by Nick Petrosov (NMLS #2015537) through Guild Mortgage Company (NMLS #3274)
Licensed in California. This is not a commitment to lend. All loans subject to underwriting and credit approval.
What sets our process apart
Faster, clearer, and more personal from application to close.
Close fast: As little as 14 days
Underwriting-ready files: Fewer last-minute asks
Transparent milestones: Text/email updates at each step
Local expertise: Bay Area focus, statewide coverage
One point of contact: Guided from start to finish
All Loan Programs
Choose from our comprehensive range of loan programs designed for every borrower and situation
Conventional Loans
For strong credit; 3–5% down with the best long-term rate options.
Down Payment Assistance
Grants/loans to cover down payment & closing costs (CalHFA, local).
Construction / ADU Financing
Build or convert an ADU with tailored one-time-close solutions.
FHA Loans
3.5% down and more flexible credit/DTI for entry-level buyers.
Jumbo Loans
Options for homes above conforming limits with competitive terms.
Bank Statement / Self-Employed
Qualify using 12–24 months of deposits instead of tax returns.
DSCR / Investor Loans
Qualify based on property cash flow; minimal personal income docs.
VA Loans
0% down, no PMI for eligible veterans and active-duty.
USDA Loans
0% down in eligible rural/suburban areas (income/area limits).
Renovation (203k/HomeStyle)
Buy + repair in one loan; roll improvements into the mortgage.
HELOC or HELOAN
Tap home equity: HELOC = flexible line, HELOAN = fixed lump sum.
Asset Depletion
Use liquid assets to qualify when taxable income is low.
Quick Program Comparison
Compare key features of our most popular loan programs
| Program | Min Down | Credit | MI / Fees | Occupancy | Best For |
|---|---|---|---|---|---|
| Conventional | 3–5% | 600+ | PMI if <20%; cancellable once 20% equity reached | Primary, Second, Investment | Buyers with good credit and stable income |
| FHA | 3.5% | 580+ | Upfront + monthly MIP; required for the life of the loan (unless refinanced) | Primary residence only | First-time buyers, moderate credit scores |
| VA | 0% | 540+ | No monthly MI; one-time funding fee (2.15%–3.3%) | Primary residence only | Eligible veterans, active-duty, or surviving spouses |
| USDA | 0% | 540+ | No monthly PMI; upfront guarantee fee (1%), annual fee (0.35%) | Primary only, must be in eligible rural/suburban area | Rural/suburban buyers with moderate income |
| Jumbo | 10–20% | 700+ | PMI may apply if <20%; varies by investor | Primary, Second | High-value or luxury properties |
| Program | Min Down Payment | Typical Min Credit Score | Mortgage Insurance / Fees | Occupancy | Best For |
|---|---|---|---|---|---|
| Conventional | 3–5% | 600+ | PMI if <20%; cancellable once 20% equity reached | Primary, Second, Investment | Buyers with good credit and stable income |
| FHA | 3.5% | 580+ | Upfront + monthly MIP; required for the life of the loan (unless refinanced) | Primary residence only | First-time buyers, moderate credit scores |
| VA | 0% | 540+ | No monthly MI; one-time funding fee (2.15%–3.3%) | Primary residence only | Eligible veterans, active-duty, or surviving spouses |
| USDA | 0% | 540+ | No monthly PMI; upfront guarantee fee (1%), annual fee (0.35%) | Primary only, must be in eligible rural/suburban area | Rural/suburban buyers with moderate income |
| Jumbo | 10–20% | 700+ | PMI may apply if <20%; varies by investor | Primary, Second | High-value or luxury properties |
Showing 5 of 12 programs
Find Your Perfect Loan
Explore our comprehensive loan programs designed for every borrower and situation.